Technical Specification | Unit | MXK3810 |
Max. tenon width | mm | 100 |
Max. tenon thickness | mm | 25 |
Max. tenon depth | mm | 40 |
Cutter internal diameter | mm | ?30 |
Cutter diameter | mm | ?86(?114) |
Main spindle speed | r/min | 7000 |
Main motor power | kW | 3 |
Table forward tilt angle | 0-30°(30°45°) | |
Max.workpiece size | mm | 100×100(W×H) |
Horizontal motor | kW | 1 |
Vertical motor | W |
750 |
Max.X working speed | m/min | 5 |
Max.X moving speed | m/min |
10 |
Max.Y working speed | m/min | 5 |
Max.Y moving speed | m/min | 10 |
Air source pressure | MPa | 0.4-0.6 |
Overall dimensions | mm | 2250×1150×682 |
Net.weight | kg | 1180 |
Copyright © 2009-2010 工友集團版權(quán)所有