Technical Specification | Unit | MJ397F |
Saw wheel dia. | mm | ?700 |
Maximum processing width (from the backing plate to the saw blade) | mm | 220 |
Maximum processing throughput | mm | 450 |
Table tilt angle | 0-20° | |
Deep throat |
mm | 670 |
Saw blade |
mm | 0.9* |
Saw wheel speed | r/min | 750 |
Main motor | kW | 7.5 |
Feed motor | kW | 0.9*75*5400(Point alloy) |
Feeding speed | m/min | 0.1-5.8 |
Overall dimensions | mm | 1460×830×2550 |
Net.weight |
kg |
900 |
Copyright © 2009-2010 工友集團(tuán)版權(quán)所有