Technical Specification | Unit | MLQ342 | MLQ343 |
Main spindle speed | r/min | 3560 | 3100 |
Max. planing width | mm | 250 | 300 |
Max.planing depth | mm | 3 | 3 |
Max. sawing thickness | mm | 100 | 80 |
Max.working thickness | mm | 110 | 110 |
Mortising range | mm | 10-16 | 10-16 |
Max. mortise depth | mm | 120 | 120 |
Planing blade | mm | 260×3×25 | 310×3×25 |
Circular sawblade | mm | 300×1.4×25-N | 300×1.4×25 |
Emery wheel for blade | mm | B50×32×13 |
B50×32×13 |
Emery wheel for sawblade | mm | PDX1125×10×18 | PDX1125×10×25 |
V-belt | A-1000 | A-1000 | |
Motor power | kW/V | 1.5/ 220 | 1.5/ 220 |
Overall dimensions | mm | 1010×1000×810 | 1210×1050×810 |
Net.weight | kg | 170 | 190 |
Copyright © 2009-2010 工友集團(tuán)版權(quán)所有