Technical Specification | Unit | MX4015 |
Max.milling width | mm | 150 |
Max.milling thickness | mm | 120 |
Min.milling length | mm | 400 |
Max.milling depth | mm | 8 |
Cutting diameter | mm | ?90-?125 |
Feeding speed | m/min | 6/9/12 |
Feed roller dia. | mm | ?100 |
Spindle speed | r/min | 6000 |
Amount of cutter spindle motion(axial) | mm | 20 |
Main spindle power | kW | 4 |
Feed power | kW | 0.75 |
Pneumatic system pressure | MPa | 0.6 |
Overall dimensions | mm | 1000×670×1190 |
Net.weight | kg | 480 |
Copyright © 2009-2010 工友集團版權(quán)所有