|
|
Cast steel helical feed roller feeding smoothly
|
Straight dust more thoroughly
|
|
|
Special feeding transmission more reliable | Ultra-high speed spindle is smooth for the machining piece |
Technical Specification | Unit | H630 | H500 | H400 |
Max. planing width | mm | 630 | 500 | 400 |
Max. planing thickness | mm | 200 | 200 | 200 |
Max. planing depth | mm | 5 | 5 | 5 |
Spindle speed | r/min | 5500 | 5500 | 5500 |
Blade number | 4 | 4 | 4 | |
Cutting knife shaft diameter | mm | ?105 | ?105 | ?105 |
Feeding speed | m/min | 7/12 | 7/12 | 7/12 |
Motor power | kW | 7.5 | 5.5 | 5.5 |
Dust hole diameter | mm | ?150 | ?150 | ?150 |
Overall dimensions | mm | 1053×849×1143 | 923×894×1143 | 823×894×1143 |
Weight | kg | 495 | 450 | 405 |
Copyright © 2009-2010 工友集團(tuán)版權(quán)所有