Working condition:
The motor can work on the rated power continuously under the following condition:the altitude is no more than 1000m and the environmental air temperature is no more than +40℃.
Rated Volt:380V
Rated Frequency:50Hz
Working System:S1
Wiring: Y
Protection Grade:IP44
Insulation Grade:E或B(E OR B)
Cooling Type:IC 411
Technical data
Type |
Rated power (KW) |
Rated Volt (V) |
Rated current (V) |
Rated speed (r/min) |
Efficient (%) |
Power factor (cos¢) |
Locked current/Rated current | Locked-rotor torque/Rated torque | Maximal torque/Rated torque | Yawp dB(A) |
Synchronous speed 3000r/min 2pole | ||||||||||
YSM5612 | 0.09 | 380 | 0.32 | 2800 | 62 | 0.68 | 6.0 | 2.3 | 2.4 | 70 |
YSM5622 | 0.12 | 0.38 | 2800 | 67 | 0.71 | 6.0 | 2.3 | 2.4 | 70 | |
YSM6312 | 0.18 | 0.52 | 2800 | 69.5 | 0.75 | 6.5 | 2.3 | 2.4 | 70 | |
YSM6322 | 0.25 | 0.67 | 2800 | 72.5 | 0.78 | 6.5 | 2.3 | 2.4 | 70 | |
YSM7112 | 0.37 | 0.96 | 2800 | 74 | 0.80 | 6.5 | 2.3 | 2.4 | 75 | |
YSM7122 | 0.55 | 1.35 | 2800 | 76 | 0.82 | 6.5 | 2.3 | 2.4 | 75 | |
YSM8012 | 0.75 | 1.74 | 2800 | 77 | 0.85 | 6.5 | 2.2 | 2.4 | 75 | |
YSM8022 | 1.1 | 2.52 | 2800 | 78 | 0.85 | 7.0 | 2.2 | 2.4 | 78 | |
YSM90S-2 | 1.5 | 3.35 | 2800 | 80 | 0.85 | 7.0 | 2.2 | 2.4 | 83 | |
YSM90L-2 | 2.2 | 4.74 | 2800 | 81 | 0.86 | 7.0 | 2.2 | 2.3 | 83 | |
YSM100L-2 | 3 | 6.31 | 2800 | 83 | 0.87 | 7.0 | 2.2 | 2.3 | 85 | |
Synchronous speed 1500r/min 4pole | ||||||||||
YSM5614 | 0.06 | 380 | 0.28 | 1400 | 56 | 0.58 | 6.0 | 2.4 | 2.4 | 65 |
YSM5624 | 0.09 | 0.39 | 1400 | 58 | 0.61 | 6.0 | 2.4 | 2.4 | 65 | |
YSM6314 | 0.12 | 0.48 | 1400 | 60.5 | 0.63 | 6.0 | 2.4 | 2.4 | 65 | |
YSM6324 | 0.18 | 0.64 | 1400 | 64.5 | 0.66 | 6.0 | 2.4 | 2.4 | 65 | |
YSM7114 | 0.25 | 0.83 | 1400 | 67.5 | 0.68 | 6.0 | 2.4 | 2.4 | 65 | |
YSM7124 | 0.37 | 0.83 | 1400 | 70 | 0.72 | 6.0 | 2.4 | 2.4 | 70 | |
YSM8014 | 0.55 | 1.51 | 1400 | 75 | 0.74 | 6.0 | 2.4 | 2.4 | 70 | |
YSM8024 | 0.75 | 1.97 | 1400 | 76 | 0.76 | 6.0 | 2.4 | 2.4 | 70 | |
YSM90S-4 | 1.1 | 2.75 | 1400 | 78.5 | 0.79 | 6.5 | 2.4 | 2.4 | 73 | |
YSM90L-4 | 1.5 | 3.61 | 1400 | 79.5 | 0.80 | 6.5 | 2.4 | 2.4 | 78 | |
YSM100L1-4 | 2.2 | 5.16 | 1400 | 81.5 | 0.82 | 6.5 | 2.3 | 2.4 | 78 | |
YSM100L2-4 | 3 | 6.86 | 1400 | 83 | 0.82 | 6.5 | 2.3 | 2.3 | 83 |
Copyright © 2009-2010 工友集團(tuán)版權(quán)所有