Working condition:
The motor can work on the rated power continuously under the following condition:the altitude is no more than 1000m and the environmental air temperature is no more than +40℃.
Rated Volt:380V
Rated Frequency:50Hz
Working System:S1
Protection Grade:IP44
Insulation Grade:B
Cooling Type:IC 411
Wiring:Y(the output is 3KW or below), others are △.
Technical data
Type |
Rated power |
Rated current (V) |
Rated speed (r/min) |
Efficient (%) |
Power factor (cos¢) |
Locked current/Rated current | Locked-rotor torque/Rated torque | Maximal torque/Rated torque | Yawp dB(A) | Weight(kg) | |
(KW) | (HP) | ||||||||||
Synchronous speed 3000r/min 2pole | |||||||||||
Y80M1-2 | 0.75 | 1 | 1.8 | 2825 | 75 | 0.84 | 6.5 | 2.2 | 2.3 | 71 | 16 |
Y80M2-2 | 1.1 | 1.5 | 2.5 | 2825 | 77 | 0.86 | 7.0 | 2.2 | 2.3 | 71 | 17 |
Y90S-2 | 1.5 | 2 | 3.4 | 2840 | 78 | 0.85 | 7.0 | 2.2 | 2.3 | 75 | 22 |
Y90L-2 | 2.2 | 3 | 4.8 | 2840 | 80.5 | 0.86 | 7.0 | 2.2 | 2.3 | 75 | 25 |
Y100L-2 | 3 | 4 | 6.4 | 2880 | 82 | 0.87 | 7.0 | 2.2 | 2.3 | 79 | 33 |
Y112M-2 | 4 | 5.5 | 8.2 | 2890 | 85.5 | 0.87 | 7.0 | 2.2 | 2.3 | 79 | 45 |
Y132S1-2 | 5.5 | 7.5 | 11.1 | 2900 | 85.5 | 0.88 | 7.0 | 2.0 | 2.3 | 83 | 64 |
Y132S2-2 | 7.5 | 10 | 15 | 2900 | 86.2 | 0.88 | 7.0 | 2.0 | 2.3 | 83 | 70 |
Y160M1-2 | 11 | 15 | 21.8 | 2930 | 87.2 | 0.88 | 7.0 | 2.0 | 2.3 | 87 | 117 |
Y160M2-2 | 15 | 20 | 29.4 | 2930 | 88.2 | 0.88 | 7.0 | 2.0 | 2.3 | 87 | 125 |
Y160L-2 | 18.5 | 25 | 35.5 | 2930 | 89 | 0.89 | 7.0 | 2.0 | 2.2 | 87 | 147 |
Y180M-2 | 22 | 30 | 42.2 | 2940 | 89 | 0.89 | 7.0 | 2.0 | 2.2 | 92 | 180 |
Y200L1-2 | 30 | 40 | 56.9 | 2950 | 90 | 0.89 | 7.0 | 2.0 | 2.2 | 95 | 240 |
Y200L2-2 | 37 | 50 | 69.8 | 2950 | 90.5 | 0.89 | 7.0 | 2.0 | 2.2 | 95 | 255 |
Y225M-2 | 45 | 60 | 83.9 | 2970 | 91.5 | 0.89 | 7.0 | 2.0 | 2.2 | 97 | 309 |
Synchronous speed 1500r/min 4pole | |||||||||||
Y80M1-4 | 0.55 | 0.75 | 1.5 | 1390 | 73 | 0.76 | 6.0 | 2.4 | 2.3 | 67 | 17 |
Y80M2-4 | 0.75 | 1 | 2 | 1390 | 74.5 | 0.76 | 6.0 | 2.3 | 2.3 | 67 | 18 |
Y90S-4 | 1.1 | 1.5 | 2.8 | 1400 | 78 | 0.78 | 6.5 | 2.3 | 2.3 | 67 | 22 |
Y90L-4 | 1.5 | 2 | 3.7 | 1400 | 79 | 0.79 | 6.5 | 2.3 | 2.3 | 67 | 27 |
Y100L1-4 | 2.2 | 3 | 5 | 1420 | 81 | 0.82 | 7.0 | 2.2 | 2.3 | 70 | 34 |
Y100L2-4 | 3 | 4 | 6.8 | 1420 | 82.5 | 0.81 | 7.0 | 2.2 | 2.3 | 70 | 38 |
Y112M-4 | 4 | 5.5 | 8.8 | 1440 | 84.5 | 0.82 | 7.0 | 2.2 | 2.3 | 74 | 43 |
Y132S-4 | 5.5 | 7.5 | 11.6 | 1440 | 85.5 | 0.84 | 7.0 | 2.2 | 2.3 | 78 | 68 |
Y132M-4 | 7.5 | 10 | 15.4 | 1440 | 87 | 0.85 | 7.0 | 2.2 | 2.3 | 78 | 81 |
Y160M-4 | 11 | 15 | 22.6 | 1460 | 88 | 0.84 | 7.0 | 2.2 | 2.3 | 82 | 123 |
Y160L-4 | 15 | 20 | 30.3 | 1460 | 88.5 | 0.85 | 7.0 | 2.2 | 2.3 | 82 | 144 |
Y180M-4 | 18.5 | 25 | 35.9 | 1470 | 91 | 0.86 | 7.0 | 2.0 | 2.2 | 82 | 182 |
Y180L-4 | 22 | 30 | 42.5 | 1470 | 91.5 | 0.86 | 7.0 | 2.0 | 2.2 | 82 | 190 |
Y200L-4 | 30 | 40 | 56.8 | 1470 | 92.2 | 0.87 | 7.0 | 2.0 | 2.2 | 84 | 270 |
Y225S-4 | 37 | 50 | 70.4 | 1480 | 91.8 | 0.87 | 7.0 | 1.9 | 2.2 | 84 | 284 |
Y225M-4 | 45 | 60 | 84.2 | 1480 | 92.3 | 0.88 | 7.0 | 1.9 | 2.2 | 84 | 320 |
Synchronous speed 1000r/min 6pole | |||||||||||
Y90S-6 | 0.75 | 1 | 2.3 | 910 | 72.5 | 0.70 | 5.5 | 2.0 | 2.2 | 65 | 23 |
Y90L-6 | 1.1 | 1.5 | 3.2 | 910 | 73.5 | 0.72 | 5.5 | 2.0 | 2.2 | 66 | 25 |
Y100L-6 | 1.5 | 2 | 4 | 940 | 77.5 | 0.74 | 6.0 | 2.0 | 2.2 | 67 | 33 |
Y112M-6 | 2.2 | 3 | 5.6 | 940 | 80.5 | 0.74 | 6.0 | 2.0 | 2.2 | 67 | 45 |
Y132S-6 | 3 | 4 | 7.2 | 960 | 83 | 0.76 | 6.5 | 2.0 | 2.2 | 71 | 63 |
Y132M1-6 | 4 | 5.5 | 9.4 | 960 | 84 | 0.77 | 6.5 | 2.0 | 2.2 | 71 | 73 |
Y132M2-6 | 5.5 | 7.5 | 12.6 | 960 | 85.3 | 0.78 | 6.5 | 2.0 | 2.2 | 71 | 84 |
Y160M-6 | 7.5 | 10 | 17 | 970 | 86 | 0.78 | 6.5 | 2.0 | 2.0 | 75 | 119 |
Y160L-6 | 11 | 15 | 24.6 | 970 | 87 | 0.78 | 6.5 | 2.0 | 2.0 | 75 | 147 |
Y180L-6 | 15 | 20 | 31.4 | 970 | 89.5 | 0.81 | 6.5 | 1.8 | 2.0 | 78 | 195 |
Y200L1-6 | 18.5 | 25 | 37.7 | 970 | 89.8 | 0.83 | 6.5 | 1.8 | 2.0 | 78 | 220 |
Y200L2-6 | 22 | 30 | 44.6 | 970 | 90.2 | 0.83 | 6.5 | 1.8 | 2.0 | 78 | 250 |
Y225M-6 | 30 | 40 | 59.4 | 980 | 90.2 | 0.85 | 6.5 | 1.7 | 2.0 | 81 | 292 |
Synchronous speed 750r/min 8pole | |||||||||||
Y132S-5 | 2.2 | 3 | 5.8 | 710 | 80.5 | 0.71 | 5.5 | 2.0 | 2.0 | 66 | 63 |
Y132M-8 | 3 | 4 | 7.7 | 710 | 82 | 0.72 | 5.5 | 2.0 | 2.0 | 66 | 79 |
Y160M1-8 | 4 | 5.5 | 9.9 | 720 | 84 | 0.73 | 6.0 | 2.0 | 2.0 | 69 | 118 |
Y160M2-8 | 5.5 | 7.5 | 13.3 | 720 | 85 | 0.74 | 6.0 | 2.0 | 2.0 | 69 | 119 |
Y160L-8 | 7.5 | 10 | 17.7 | 720 | 86 | 0.75 | 5.5 | 2.0 | 2.0 | 72 | 145 |
Y180L-8 | 11 | 15 | 24.8 | 730 | 87.5 | 0.77 | 6.0 | 1.7 | 2.0 | 72 | 184 |
Y200L-8 | 15 | 20 | 34.1 | 730 | 88 | 0.76 | 6.0 | 1.8 | 2.0 | 75 | 250 |
Y225S-8 | 18.5 | 25 | 41.3 | 730 | 89.5 | 0.76 | 6.0 | 1.7 | 2.0 | 75 | 266 |
Y225M-8 | 22 | 30 | 47.6 | 730 | 90 | 0.78 | 6.0 | 1.8 | 2.0 | 75 | 292 |
Copyright © 2009-2010 工友集團(tuán)版權(quán)所有